MLS: 9291826
Habitable
2600 PC
Number of rooms
14
Building
60X44
Land
1316.7 MC
Carport | Attached |
---|---|
Landscaping | Landscape |
Water supply | Municipality |
Foundation | Poured concrete |
Garage | Attached, Double width or more |
Distinctive features | No neighbours in the back, Intergeneration |
Pool | Inground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | Finished basement |
Parking | In carport, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
Ground Floor | Dining room | 8.5 x 15 P | Flexible floor coverings |
Basement | Home office | 9.6 x 7.5 P | Flexible floor coverings |
Ground Floor | Kitchen | 8.3 x 15.6 P | Flexible floor coverings |
Basement | Storage | 7.8 x 12.5 P | Concrete |
Ground Floor | Primary bedroom | 11.6 x 11.5 P | Wood |
Basement | Storage | 14.2 x 11.4 P | Concrete |
Basement | Living room | 17.9 x 14.3 P | Flexible floor coverings |
Ground Floor | Bathroom | 7.9 x 10 P | Ceramic tiles |
Basement | Living room | 14.8 x 16.7 P | Flexible floor coverings |
Ground Floor | Washroom | 9.4 x 7.9 P | Ceramic tiles |
Basement | Storage | 30 x 14 P | Concrete |
Ground Floor | Hallway | 9.7 x 12.4 P | Ceramic tiles |
Basement | Bedroom | 10.6 x 15 P | Flexible floor coverings |
Ground Floor | Dining room | 16.2 x 14.8 P | Wood |
Ground Floor | Kitchen | 13.3 x 11.1 P | Ceramic tiles |
Ground Floor | Dining room | 8.3 x 9.4 P | Ceramic tiles |
Ground Floor | Living room | 15.3 x 17.6 P | Wood |
Ground Floor | Bathroom | 13.6 x 7.9 P | Ceramic tiles |
Ground Floor | Primary bedroom | 19.1 x 13.5 P | Wood |
Ground Floor | Bedroom | 15.7 x 9.1 P | Wood |
Ground Floor | Bedroom | 12.3 x 15 P | Wood |
N/A
N/A
Municipal Taxes (2025) | $ 5676 / year |
---|---|
School taxes (2024) | $ 458 / year |