MLS: 21390273
Habitable
64.75 MC
Number of rooms
7
Building
0X0
Land
47.85 MC
| Heating system | Air circulation, Electric baseboard units, Other |
|---|---|
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Siding | Brick |
| Available services | Common areas, Garbage chute, Leak detection system, Visitor parking |
| Window type | Crank handle, French window |
| Equipment available | Electric garage door, Entry phone, Private balcony |
| Heating energy | Electricity |
| Easy access | Elevator |
| Garage | Fitted |
| Topography | Flat |
| Parking | Garage |
| Landscaping | Landscape |
| View | Mountain, Panoramic, Water |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Rental appliances | Water heater |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| Hallway | 12.1 x 3.9 P | Wood | |
| Living room | 12.6 x 11.5 P | Wood | |
| Dining room | 11.9 x 6.2 P | Concrete | |
| Kitchen | 10.8 x 6.0 P | Ceramic tiles | |
| Bedroom | 11.8 x 10.9 P | Wood | |
| Walk-in closet | 6.2 x 5.3 P | Wood | |
| Bathroom | 12.9 x 8.5 P | Ceramic tiles |
N/A
N/A
| Co-ownership fees | $ 3696 / year |
|---|---|
| Common expenses/Rental | $ 312 / year |
| Municipal Taxes (2026) | $ 3270 / year |
| School taxes (2026) | $ 239 / year |