MLS: 16765649
Habitable
2400 PC
Number of rooms
0
Building
0X0
Land
8544.39 PC
Basement foundation | Concrete slab on the ground |
---|---|
Heating system | Air circulation, Electric baseboard units |
Water supply | Other, Artesian well |
Heating energy | Electricity |
Equipment available | Alarm system, Sign, Wall-mounted heat pump |
Garage | Attached, Single width |
Distinctive features | Street corner |
Parking | Garage |
Sewage system | Purification field, Septic tank |
Zoning | Commercial |
Kind of commerce | Convenience store |
Type of business/Industry | Wholesaler |
Level | Room | Dimensions | Flooring |
---|---|---|---|
N/A |
N/A
N/A
Municipal Taxes (2024) | $ 2106 / year |
---|---|
School taxes (2023) | $ 137 / year |