Habitable
1138.82 PC
Number of rooms
12
Building
40.9X33.2
Land
537.9 MC
Pool | Above-ground |
---|---|
Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Driveway | Asphalt, Double width or more |
Roofing | Asphalt shingles |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
Window type | Crank handle, Sliding |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced, Landscape |
Basement | Finished basement |
Available services | Fire detector |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Distinctive features | Street corner |
Level | Room | Dimensions | Flooring |
---|---|---|---|
Ground Floor | Living room | 11.6 x 15.5 P | Wood |
Ground Floor | Hallway | 5 x 5.6 P | Ceramic tiles |
Ground Floor | Dining room | 10.8 x 10 P | Wood |
Ground Floor | Kitchen | 10 x 12.6 P | Ceramic tiles |
Ground Floor | Primary bedroom | 12.4 x 14.5 P | Wood |
Ground Floor | Bedroom | 9.2 x 12.1 P | Wood |
Ground Floor | Bathroom | 4.5 x 9.3 P | Ceramic tiles |
Basement | Home office | 11.9 x 10.3 P | Wood |
Basement | Home office | 11.9 x 10 P | Wood |
Basement | Family room | 16.4 x 15.9 P | Wood |
Basement | Bedroom | 10.7 x 12 P | Wood |
Basement | Bathroom | 6.6 x 6.4 P | Ceramic tiles |
N/A
N/A
Municipal Taxes (2025) | $ 4247 / year |
---|---|
School taxes (2024) | $ 299 / year |