MLS: 10431613
Habitable
1138.82 PC
Number of rooms
12
Building
40.9X33.2
Land
537.9 MC
Driveway | Double width or more, Asphalt |
---|---|
Landscaping | Fenced, Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Distinctive features | Street corner |
Pool | Above-ground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Basement | Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
Ground Floor | Living room | 11.6 x 15.5 P | Wood |
Ground Floor | Hallway | 5 x 5.6 P | Ceramic tiles |
Ground Floor | Dining room | 10.8 x 10 P | Wood |
Ground Floor | Kitchen | 10 x 12.6 P | Ceramic tiles |
Ground Floor | Primary bedroom | 12.4 x 14.5 P | Wood |
Ground Floor | Bedroom | 9.2 x 12.1 P | Wood |
Ground Floor | Bathroom | 4.5 x 9.3 P | Ceramic tiles |
Basement | Home office | 11.9 x 10.3 P | Wood |
Basement | Home office | 11.9 x 10 P | Wood |
Basement | Family room | 16.4 x 15.9 P | Wood |
Basement | Bedroom | 10.7 x 12 P | Wood |
Basement | Bathroom | 6.6 x 6.4 P | Ceramic tiles |
N/A
N/A
Municipal Taxes (2025) | $ 4247 / year |
---|---|
School taxes (2024) | $ 299 / year |