MLS: 13390258
Habitable
766.72 PC
Number of rooms
5
Building
8.15X8.74
Land
29867.7 PC
| Proximity | ATV trail, Bicycle path, Daycare centre, Elementary school, Golf, Snowmobile trail |
|---|---|
| Foundation | Concrete block |
| Window type | Crank handle, Sliding |
| Basement | Crawl space |
| Distinctive features | Cul-de-sac, Navigable, No neighbours in the back, Water access, Waterfront, Wooded lot: hardwood trees |
| Garage | Detached, Single width |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Landscape |
| Driveway | Not Paved |
| Windows | PVC |
| Zoning | Residential |
| Sewage system | Septic tank |
| Roofing | Tin |
| Siding | Vinyl |
| Water supply | Well point |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| Ground Floor | Living room | 13.0 x 11.1 P | Floating floor |
| Ground Floor | Kitchen | 15.0 x 13.0 P | Floating floor |
| Ground Floor | Primary bedroom | 11.0 x 10.0 P | Floating floor |
| Ground Floor | Bathroom | 8.0 x 7.1 P | Ceramic tiles |
| Ground Floor | Bedroom | 8.0 x 8.0 P | Floating floor |
N/A
N/A
| Municipal Taxes (2026) | $ 1319 / year |
|---|---|
| School taxes (2026) | $ 83 / year |