MLS: 27689347
Habitable
1500 PC
Number of rooms
10
Building
11X15
Land
4438 MC
Water supply | Artesian well, Artesian well, Artesian well, Artesian well, Artesian well |
---|---|
Foundation | Concrete block, Concrete block, Concrete block, Concrete block, Concrete block |
Distinctive features | Waterfront, Navigable, Private street, Waterfront, Navigable, Private street, Waterfront, Navigable, Private street, Waterfront, Navigable, Private street, Waterfront, Navigable, Private street |
Sewage system | Purification field, Septic tank, Purification field, Septic tank, Purification field, Septic tank, Purification field, Septic tank, Purification field, Septic tank |
View | Water, Water, Water, Water, Water |
Zoning | Residential, Residential, Residential, Residential, Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
Ground Floor | Living room | 11 x 13 P | Carpet |
Ground Floor | Dining room | 13 x 13.7 P | Wood |
Ground Floor | Kitchen | 9 x 10.4 P | Wood |
Ground Floor | Washroom | 6.1 x 6 P | Flexible floor coverings |
Ground Floor | Hallway | 8.5 x 3.3 P | Wood |
Ground Floor | Bedroom | 10.8 x 9.3 P | Wood |
Ground Floor | Laundry room | 6.4 x 7 P | Wood |
2nd Floor | Bedroom | 21 x 9.3 P | Floating floor |
2nd Floor | Bathroom | 9.5 x 7 P | Ceramic tiles |
2nd Floor | Primary bedroom | 10.4 x 21 P | Floating floor |
N/A
N/A
Municipal Taxes (2025) | $ 2357 / year |
---|---|
School taxes (2024) | $ 272 / year |