MLS: 25604461
Habitable
1100 PC
Number of rooms
6
Building
0X0
Land
817.5 MC
Landscaping | Landscape |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Concrete block |
Hearth stove | Wood burning stove |
Garage | Detached, Single width |
Siding | Vinyl |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Highway, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
Ground Floor | Living room | 23.1 x 9.10 P | Wood |
Ground Floor | Dining room | 11.3 x 9.10 P | Ceramic tiles |
Ground Floor | Kitchen | 11.2 x 11 P | Floating floor |
Ground Floor | Bedroom | 11.7 x 8.10 P | Ceramic tiles |
Ground Floor | Primary bedroom | 11.7 x 8.10 P | Floating floor |
Ground Floor | Bathroom | 6.2 x 5.11 P | Ceramic tiles |
N/A
N/A
Municipal Taxes (2024) | $ 1980 / year |
---|---|
School taxes (2023) | $ 201 / year |