MLS: 21233090
Habitable
2200 PC
Number of rooms
6
Building
28X26
Land
22 AC
| Basement | 6 feet and over, Partially finished |
|---|---|
| Water supply | Artesian well, Lake water |
| Proximity | ATV trail, Snowmobile trail |
| Distinctive features | Cul-de-sac, Navigable, No neighbours in the back, Resort/Cottage, Water access, Waterfront |
| Topography | Flat |
| Parking | Garage, Outdoor |
| View | Mountain, Panoramic, Water |
| Driveway | Not Paved |
| Sewage system | Purification field, Sealed septic tank, Septic tank |
| Zoning | Residential, Vacationing area |
| Garage | Single width |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| Ground Floor | Living room | 14.0 x 9.0 P | Ceramic tiles |
| Ground Floor | Kitchen | 13.1 x 11.1 P | Wood |
| Ground Floor | Bathroom | 11.0 x 5.1 P | Ceramic tiles |
| 2nd Floor | Primary bedroom | 15.0 x 11.0 P | Wood |
| Basement | Family room | 14.5 x 13.6 P | Concrete |
| Basement | Storage | 13.1 x 5.0 P | Concrete |
N/A
N/A
| Municipal Taxes (2025) | $ 6557 / year |
|---|---|
| School taxes (2025) | $ 623 / year |