MLS: 18036417
Habitable
1800 PC
Number of rooms
6
Building
0X0
Land
720.6 MC
Water supply | Municipality |
---|---|
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete, Concrete block |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
Level | Room | Dimensions | Flooring |
---|---|---|---|
N/A |
N/A
N/A
Municipal Taxes (2024) | $ 3353 / year |
---|---|
School taxes (2023) | $ 238 / year |