MLS: 26326817
Habitable
2680 PC
Number of rooms
13
Building
40.5X36.5
Land
2.14 AC
| Heating system | Air circulation, Other, Radiant |
|---|---|
| Proximity | Alpine skiing, Cross-country skiing, Elementary school, Golf |
| Water supply | Artesian well |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Equipment available | Central heat pump, Central vacuum cleaner system installation, Electric garage door, Private balcony, Ventilation system |
| Window type | Crank handle, French window |
| Garage | Detached, Double width or more, Fitted, Heated |
| Heating energy | Electricity, Propane |
| Topography | Flat, Sloped |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace, Wood fireplace |
| Landscaping | Landscape |
| Cupboard | Melamine |
| Distinctive features | Navigable, No neighbours in the back, Water access, Waterfront, Wooded lot: hardwood trees |
| View | Panoramic, Water |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Wood |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| Ground Floor | Hallway | 9.5 x 6.2 P | Marble |
| 2nd Floor | Living room | 18.1 x 15.1 P | Marble |
| 2nd Floor | Dining room | 18.11 x 7.9 P | Marble |
| 2nd Floor | Kitchen | 18.6 x 11.11 P | Marble |
| 2nd Floor | Other | 5.1 x 4.8 P | Marble |
| 2nd Floor | Primary bedroom | 18.1 x 12.3 P | Marble |
| 2nd Floor | Walk-in closet | 16.3 x 12.4 P | Marble |
| 2nd Floor | Bathroom | 14.9 x 8.7 P | Marble |
| Ground Floor | Bedroom | 14.0 x 13.3 P | Other |
| Ground Floor | Bathroom | 14.9 x 8.7 P | Other |
| Ground Floor | Home office | 11.10 x 8.1 P | Other |
| Ground Floor | Other | 11.6 x 9.3 P | Other |
| 2nd Floor | Other | 29.7 x 34.8 P | Wood |
N/A
N/A
| Municipal Taxes (2025) | $ 6908 / year |
|---|---|
| School taxes (2025) | $ 675 / year |