MLS: 25716793
Habitable
2550 PC
Number of rooms
22
Building
0X0
Land
2481 MC
Driveway | Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone |
---|---|
Landscaping | Landscape, Landscape, Landscape, Landscape, Landscape |
Heating system | Air circulation, Radiant, Air circulation, Radiant, Air circulation, Radiant, Air circulation, Radiant, Air circulation, Radiant |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Other, Other, Other, Other, Other |
Equipment available | Alarm system, Ventilation system, Alarm system, Ventilation system, Alarm system, Ventilation system, Alarm system, Ventilation system, Alarm system, Ventilation system |
Windows | Aluminum, Aluminum, Aluminum, Aluminum, Aluminum |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Other, Other, Other, Other, Other |
Garage | Attached, Heated, Double width or more, Attached, Heated, Double width or more, Attached, Heated, Double width or more, Attached, Heated, Double width or more, Attached, Heated, Double width or more |
Distinctive features | Cul-de-sac, Waterfront, Navigable, Cul-de-sac, Waterfront, Navigable, Cul-de-sac, Waterfront, Navigable, Cul-de-sac, Waterfront, Navigable, Cul-de-sac, Waterfront, Navigable |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom |
Basement | Finished basement, Separate entrance, Finished basement, Separate entrance, Finished basement, Separate entrance, Finished basement, Separate entrance, Finished basement, Separate entrance |
Parking | Garage, Garage, Garage, Garage, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
View | Water, Panoramic, Water, Panoramic, Water, Panoramic, Water, Panoramic, Water, Panoramic |
Zoning | Residential, Residential, Residential, Residential, Residential |
Roofing | Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane |
Level | Room | Dimensions | Flooring |
---|---|---|---|
N/A |
N/A
N/A
Municipal Taxes (2025) | $ 12898 / year |
---|---|
School taxes (2024) | $ 1824 / year |