MLS: 20731352
Habitable
1500 PC
Number of rooms
5
Building
6.71X12.25
Land
470.3 MC
Heating system | Air circulation, Electric baseboard units |
---|---|
Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Roofing | Asphalt shingles |
Garage | Detached, Single width |
Heating energy | Electricity, Natural gas |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Other |
Zoning | Residential |
Distinctive features | Street corner |
Level | Room | Dimensions | Flooring |
---|---|---|---|
N/A |
N/A
N/A
Municipal Taxes (2025) | $ 4199 / year |
---|---|
School taxes (2024) | $ 298 / year |