MLS: 20731352
Habitable
1500 PC
Number of rooms
5
Building
6.71X12.25
Land
470.3 MC
Heating system | Air circulation, Electric baseboard units |
---|---|
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Foundation | Other |
Garage | Detached, Single width |
Distinctive features | Street corner |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Parking | Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
N/A |
N/A
N/A
Municipal Taxes (2024) | $ 3892 / year |
---|---|
School taxes (2024) | $ 298 / year |