MLS: 20576029
Habitable
0
Number of rooms
17
Building
0X0
Land
0
| Sewage system | Municipal sewer |
|---|---|
| Water supply | Municipality |
| Zoning | Residential |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| Ground Floor | Family room | 12.1 x 11.3 P | Wood |
| Ground Floor | Dining room | 9.7 x 9 P | Ceramic tiles |
| Ground Floor | Kitchen | 10 x 10.2 P | Ceramic tiles |
| Ground Floor | Washroom | 3 x 6.6 P | Ceramic tiles |
| Ground Floor | Living room | 20 x 15.3 P | Wood |
| Ground Floor | Hallway | 7.4 x 7.5 P | Ceramic tiles |
| 2nd Floor | Other | 11.6 x 11.6 P | Wood |
| 2nd Floor | Primary bedroom | 11.5 x 17.2 P | Wood |
| 2nd Floor | Bathroom | 10 x 9.9 P | Ceramic tiles |
| 2nd Floor | Bedroom | 10 x 10 P | Wood |
| 2nd Floor | Bedroom | 9.1 x 10.3 P | Wood |
| Basement | Family room | 14.7 x 14.6 P | Carpet |
| Basement | Laundry room | 6.7 x 10 P | Concrete |
| Basement | Bathroom | 9.3 x 5 P | Ceramic tiles |
| Basement | Bedroom | 9 x 10 P | Carpet |
| Basement | Storage | 6.1 x 7.2 P | Concrete |
| Basement | Bedroom | 11.6 x 9.5 P | Carpet |
N/A
N/A
| N/A |
|---|