MLS: 10002284
Habitable
1344 PC
Number of rooms
6
Building
28X24
Land
418.1 MC
| Basement | 6 feet and over, Finished basement, Other |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Available services | Balcony/terrace, Yard |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
| Foundation | Concrete block |
| Window type | Crank handle |
| Garage | Detached |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Melamine, Wood |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Siding | Stucco, Vinyl |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| N/A | |||
N/A
N/A
| Municipal Taxes (2025) | $ 2990 / year |
|---|---|
| School taxes (2025) | $ 233 / year |