MLS: 10448726
Habitable
3300 PC
Number of rooms
10
Building
0X0
Land
2254.3 MC
Water supply | Municipality |
---|---|
Heating energy | Electricity |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles, Tin |
Zoning | Residential |
Distinctive features | Intergeneration |
Level | Room | Dimensions | Flooring |
---|---|---|---|
Ground Floor | Hallway | 6 x 5.7 P | Concrete |
Ground Floor | Living room | 20.3 x 23 P | Concrete |
Ground Floor | Living room | 14.6 x 19.3 P | Concrete |
Ground Floor | Kitchen | 13 x 15 P | Concrete |
Ground Floor | Bedroom | 15.4 x 13.2 P | Concrete |
Ground Floor | Family room | 15.5 x 15.3 P | Concrete |
Ground Floor | Bathroom | 8.5 x 15.3 P | Concrete |
Ground Floor | Dining room | 15 x 10 P | Concrete |
Ground Floor | Kitchen | 9.2 x 15.2 P | Concrete |
Ground Floor | Hallway | 16 x 7.9 P | Concrete |
Ground Floor | Bedroom | 13 x 11 P | Concrete |
Ground Floor | Bedroom | 13 x 12 P | Concrete |
Ground Floor | Bathroom | 11.3 x 10.8 P | Concrete |
2nd Floor | Primary bedroom | 19 x 15.1 P | Floating floor |
2nd Floor | Storage | 20 x 9.5 P | Floating floor |
N/A
N/A
Municipal Taxes | $ 0 / year |
---|---|
School taxes | $ 0 / year |