Habitable
1100 PC
Number of rooms
7
Building
0X0
Land
276 MC
Water supply | Municipality |
---|---|
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted air conditioning |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Other |
Garage | Attached, Single width |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | No basement |
Parking | Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
Ground Floor | Living room | 15 x 11.8 P | Floating floor |
Ground Floor | Primary bedroom | 15 x 11 P | Floating floor |
Ground Floor | Dining room | 12 x 8 P | Floating floor |
Ground Floor | Bedroom | 10 x 11 P | Floating floor |
Ground Floor | Kitchen | 12 x 15 P | Floating floor |
Ground Floor | Hallway | 9 x 5 P | Ceramic tiles |
Ground Floor | Bathroom | 13 x 7 P | Ceramic tiles |
N/A
N/A
Municipal Taxes (2024) | $ 3016 / year |
---|---|
School taxes (2024) | $ 235 / year |