MLS: 18754955
Habitable
1700 PC
Number of rooms
8
Building
37X27
Land
99.9 AC
| Zoning | Agricultural |
|---|---|
| Building | Barn, Hangar |
| Heating system | Electric baseboard units, Other |
| Heating energy | Electricity |
| Topography | Flat |
| Proximity | Highway |
| Window type | Hung |
| Cupboard | Melamine |
| Water supply | Municipality |
| Basement | No basement |
| Driveway | Not Paved |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Siding | Pressed fibre |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Roofing | Tin |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| Ground Floor | Living room | 23.0 x 17.5 P | Ceramic tiles |
| Ground Floor | Kitchen | 13.8 x 7.9 P | Ceramic tiles |
| Ground Floor | Dinette | 14.8 x 13.2 P | Ceramic tiles |
| Ground Floor | Washroom | 6.1 x 3.2 P | Ceramic tiles |
| 2nd Floor | Family room | 23.3 x 10.5 P | Wood |
| 2nd Floor | Bedroom | 11.8 x 8.3 P | Wood |
| 2nd Floor | Bedroom | 11.7 x 8.4 P | Wood |
| 2nd Floor | Bathroom | 11.8 x 8.3 P | Floating floor |
N/A
N/A
| Municipal Taxes (2025) | $ 2446 / year |
|---|---|
| School taxes (2025) | $ 165 / year |