MLS: 11016851
Habitable
900 PC
Number of rooms
9
Building
0X0
Land
3716.1 MC
Water supply | Other, Shallow well |
---|---|
Foundation | Stone |
Sewage system | Sealed septic tank |
Roofing | Tin |
Zoning | Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
Ground Floor | Hallway | 4.1 x 11.5 P | Wood |
Ground Floor | Bathroom | 7.5 x 8 P | Wood |
Ground Floor | Dining room | 11 x 10.1 P | Wood |
Ground Floor | Bathroom | 6.3 x 6.4 P | Ceramic tiles |
Ground Floor | Kitchen | 10.3 x 8.1 P | Wood |
Ground Floor | Living room | 13.10 x 14.7 P | Wood |
Ground Floor | Primary bedroom | 12 x 11.5 P | Wood |
Ground Floor | Bedroom | 12 x 13 P | Wood |
2nd Floor | Bedroom | 16.7 x 10 P | Wood |
N/A
N/A
Municipal Taxes (2024) | $ 100 / year |
---|---|
School taxes (2024) | $ 81 / year |