MLS: 16440165
Habitable
1600 PC
Number of rooms
9
Building
0X0
Land
463.6 MC
Driveway | Double width or more |
---|---|
Landscaping | Fenced, Landscape |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Windows | PVC |
Foundation | Poured concrete, Concrete block |
Siding | Vinyl |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Level | Room | Dimensions | Flooring |
---|---|---|---|
Ground Floor | Kitchen | 10.8 x 13.7 P | Ceramic tiles |
Ground Floor | Dining room | 11.2 x 9.2 P | Ceramic tiles |
Ground Floor | Living room | 13.6 x 21.3 P | Floating floor |
Ground Floor | Washroom | 5 x 5.3 P | Ceramic tiles |
2nd Floor | Primary bedroom | 9.3 x 12.5 P | Floating floor |
2nd Floor | Bedroom | 12.3 x 11.1 P | Floating floor |
2nd Floor | Bedroom | 9.4 x 10.2 P | Floating floor |
2nd Floor | Bedroom | 9.2 x 13.3 P | Floating floor |
2nd Floor | Bathroom | 9.1 x 7 P | Ceramic tiles |
N/A
N/A
Municipal Taxes (2024) | $ 2687 / year |
---|---|
School taxes (2024) | $ 212 / year |