MLS: 26888082
Habitable
3150 PC
Number of rooms
0
Building
0X0
Land
4670 PC
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Foundation | Poured concrete, Concrete block, Stone, Poured concrete, Concrete block, Stone, Poured concrete, Concrete block, Stone, Poured concrete, Concrete block, Stone, Poured concrete, Concrete block, Stone |
Distinctive features | Street corner, Street corner, Street corner, Street corner, Street corner |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential |
Kind of commerce | Restaurant, Restaurant, Restaurant, Restaurant, Restaurant |
Type of business/Industry | Service, Service, Service, Service, Service |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Level | Room | Dimensions | Flooring |
---|---|---|---|
N/A |
N/A
N/A
Municipal Taxes (2025) | $ 13096 / year |
---|---|
School taxes (2024) | $ 316 / year |