MLS: 23651620
Habitable
1280.9 PC
Number of rooms
4
Building
0X0
Land
4962 PC
Heating system | Electric baseboard units |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete, Concrete block |
Proximity | Park - green area, Elementary school, Alpine skiing, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
N/A |
N/A
N/A
Municipal Taxes (2024) | $ 5233 / year |
---|---|
School taxes (2023) | $ 67 / year |