Habitable
1400 PC
Number of rooms
9
Building
0X0
Land
1654.95 PC
Landscaping | Landscape |
---|---|
Cupboard | Wood |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Easy access | Elevator |
Windows | PVC |
Hearth stove | Gaz fireplace |
Garage | Other |
Siding | Stone, Stucco |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees, Street corner |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Other, Seperate shower |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle, French window |
View | Other, Panoramic |
Zoning | Residential |
Equipment available | Ventilation system, Central air conditioning |
Driveway | Asphalt |
Level | Room | Dimensions | Flooring |
---|---|---|---|
4th Floor | Kitchen | 12 x 11.9 P | Ceramic tiles |
4th Floor | Dining room | 14 x 10.6 P | Floating floor |
4th Floor | Living room | 18.3 x 15.3 P | Floating floor |
4th Floor | Bathroom | 6.2 x 5.9 P | Ceramic tiles |
4th Floor | Hallway | 11.8 x 5.1 P | Ceramic tiles |
4th Floor | Storage | 11.3 x 4 P | Ceramic tiles |
4th Floor | Bathroom | 8 x 10.8 P | Ceramic tiles |
4th Floor | Primary bedroom | 14.7 x 13.1 P | Floating floor |
4th Floor | Bedroom | 10.5 x 13.5 P | Floating floor |
N/A
N/A
Co-ownership fees | $ 6900 / year |
---|---|
Municipal Taxes (2025) | $ 4647 / year |
School taxes (2024) | $ 380 / year |