MLS: 16511974
Habitable
1180 PC
Number of rooms
10
Building
47X25.2
Land
4998.76 PC
| Heating system | Air circulation |
|---|---|
| Driveway | Asphalt |
| Carport | Attached |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick, Vinyl |
| Equipment available | Central air conditioning |
| Window type | Crank handle, Sliding |
| Roofing | Elastomer membrane |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | In carport, Outdoor |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Basement | Unfinished |
| Rental appliances | Water heater |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| Ground Floor | Hallway | 4.10 x 4.0 P | Flexible floor coverings |
| Ground Floor | Living room | 15.0 x 12.0 P | Wood |
| Ground Floor | Kitchen | 9.0 x 8.0 P | Tiles |
| Ground Floor | Dinette | 10.0 x 10.0 P | Tiles |
| Ground Floor | Primary bedroom | 12.1 x 12.0 P | Flexible floor coverings |
| Ground Floor | Bathroom | 9.0 x 4.1 P | Ceramic tiles |
| Ground Floor | Bedroom | 11.0 x 10.0 P | Flexible floor coverings |
| Ground Floor | Bedroom | 10.0 x 8.0 P | Flexible floor coverings |
| Basement | Cellar / Cold room | 7.1 x 4.0 P | Concrete |
| Basement | Laundry room | 45.0 x 23.0 P | Concrete |
N/A
N/A
| Municipal Taxes (2026) | $ 2428 / year |
|---|---|
| School taxes (2025) | $ 201 / year |