MLS: 15041160
Habitable
0
Number of rooms
4
Building
0X0
Land
464.3 MC
| Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
|---|---|
| Roofing | Asphalt shingles, Elastomer membrane |
| Zoning | Commercial, Residential |
| Heating energy | Electricity, Natural gas |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Siding | Vinyl |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| N/A | |||
N/A
N/A
| Municipal Taxes (2025) | $ 9854 / year |
|---|---|
| School taxes (2025) | $ 337 / year |