MLS: 11092095
WOW! Stunning side-by-side intergenerational home, completely renovated in recent years (one house from 1960 and the other from 2014), with the potential for an additional unit in the basement. This luxurious home features a kitchen with quartz countertops, a large island, ceiling-height cabinets, and a stainless steel range hood. The home boasts hardwood stairs with a solid wood and glass railing, hardwood and ceramic flooring on the main floor, and cathedral ceilings. The spacious master bedroom includes a private bathroom and an outdoor balcony. The beautiful main bathroom offers a ceramic shower and a separate bathtub. Additionally, there
Habitable
4010 PC
Number of rooms
19
Building
29.5X59.5
Land
28405 PC
Driveway | Double width or more, Asphalt |
---|---|
Landscaping | Fenced, Landscape |
Heating system | Air circulation, Other, Electric baseboard units |
Water supply | Artesian well |
Heating energy | Other, Electricity |
Equipment available | Water softener, Central vacuum cleaner system installation, Electric garage door, Central air conditioning |
Foundation | Poured concrete |
Garage | Attached, Heated, Double width or more |
Siding | Stone, Vinyl |
Distinctive features | No neighbours in the back, Intergeneration |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Alpine skiing, Cross-country skiing, Snowmobile trail, ATV trail |
Basement | Finished basement |
Parking | Outdoor, Garage |
Sewage system | Other |
Roofing | Tin |
Topography | Flat |
Zoning | Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
Ground Floor | Dining room | 9.8 x 13 P | Wood |
Ground Floor | Primary bedroom | 26 x 14.4 P | Wood |
Ground Floor | Living room | 12.8 x 13 P | Wood |
Ground Floor | Bathroom | 6.4 x 12 P | Ceramic tiles |
Ground Floor | Hallway | 4 x 5 P | Ceramic tiles |
Ground Floor | Bedroom | 13.2 x 12.3 P | Wood |
Ground Floor | Bedroom | 9.2 x 13.6 P | Wood |
Ground Floor | Bathroom | 13 x 10 P | Ceramic tiles |
Ground Floor | Kitchen | 12.1 x 10.5 P | Wood |
Ground Floor | Bedroom | 11.6 x 13.1 P | Wood |
Ground Floor | Bedroom | 12.1 x 13 P | Wood |
Ground Floor | Other | 15 x 10 P | Flexible floor coverings |
Ground Floor | Hallway | 8.4 x 7.4 P | Ceramic tiles |
Ground Floor | Bathroom | 10 x 8 P | Ceramic tiles |
Ground Floor | Dining room | 14.5 x 12 P | Ceramic tiles |
Ground Floor | Dinette | 8 x 11 P | Ceramic tiles |
Ground Floor | Kitchen | 11 x 17 P | Ceramic tiles |
Basement | Family room | 20.6 x 43 P | Concrete |
Basement | Storage | 12.6 x 10 P | Concrete |
Basement | Bathroom | 12 x 7.6 P | Ceramic tiles |
Basement | Bedroom | 12.5 x 23 P | Concrete |
Basement | Playroom | 13.3 x 11.7 P | Concrete |
Basement | Storage | 12.7 x 19 P | Concrete |
Basement | Home office | 14 x 12.7 P | Concrete |
Basement | Bedroom | 12.9 x 12.7 P | Concrete |
Basement | Bedroom | 15.2 x 10 P | Concrete |
stove, dishwasher, furnace, central air conditioning, radiant floor burner, heat pump, gas heating for the garage, and an electric garage door opener.
N/A
Municipal Taxes (2024) | $ 5910 / year |
---|---|
School taxes (2023) | $ 810 / year |