MLS: 18671111
Habitable
2150 PC
Number of rooms
10
Building
0X0
Land
3011.61 PC
| Driveway | Asphalt |
|---|---|
| Roofing | Asphalt shingles |
| Window type | Crank handle, French window |
| Basement | Crawl space |
| Proximity | Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Public transport |
| Garage | Detached, Double width or more |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Foundation | Stone |
| Siding | Vinyl |
| Cupboard | Wood |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| Ground Floor | Hallway | 8.7 x 6.0 P | Wood |
| Ground Floor | Living room | 13.7 x 12.0 P | Wood |
| Ground Floor | Kitchen | 15.3 x 10.6 P | Ceramic tiles |
| Ground Floor | Dining room | 14.7 x 13 P | Wood |
| Ground Floor | Washroom | 6.7 x 4.6 P | Ceramic tiles |
| Ground Floor | Bedroom | 9.9 x 9.0 P | Wood |
| 2nd Floor | Primary bedroom | 17.4 x 14.3 P | Wood |
| 2nd Floor | Bathroom | 10.3 x 6.7 P | Ceramic tiles |
| 2nd Floor | Bedroom | 13.10 x 4 P | Wood |
| 2nd Floor | Bedroom | 10.8 x 10.1 P | Wood |
N/A
N/A
| Municipal Taxes (2026) | $ 2804 / year |
|---|---|
| School taxes (2025) | $ 243 / year |