MLS: 16643192
Habitable
0
Number of rooms
7
Building
0X0
Land
0
Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
---|---|
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
2nd Floor | Dining room | 11.6 x 10 P | Carpet |
2nd Floor | Living room | 13.1 x 15 P | Carpet |
2nd Floor | Kitchen | 11.2 x 7.1 P | Ceramic tiles |
2nd Floor | Hallway | 8 x 3.8 P | Ceramic tiles |
2nd Floor | Bathroom | 11.5 x 4.9 P | Ceramic tiles |
2nd Floor | Primary bedroom | 16.2 x 11.3 P | Carpet |
2nd Floor | Bedroom | 11.4 x 9.3 P | Carpet |
N/A
N/A
Co-ownership fees | $ 4308 / year |
---|---|
Municipal Taxes (2025) | $ 1910 / year |
School taxes (2025) | $ 156 / year |