MLS: 23317973
Habitable
1020 PC
Number of rooms
8
Building
66.4X24.3
Land
972.6 MC
Driveway | Double width or more |
---|---|
Landscaping | Landscape |
Water supply | Other |
Heating energy | Electricity |
Windows | PVC |
Foundation | Concrete block |
Hearth stove | Granule stove |
Garage | Heated, Double width or more |
Siding | Vinyl |
Distinctive features | Water access, Street corner, Navigable |
Proximity | Park - green area, Elementary school, Cross-country skiing, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Level | Room | Dimensions | Flooring |
---|---|---|---|
Ground Floor | Kitchen | 10.4 x 11 P | Ceramic tiles |
Ground Floor | Dining room | 12.6 x 12.1 P | Wood |
Ground Floor | Living room | 14.1 x 11 P | Wood |
Ground Floor | Primary bedroom | 11.5 x 11.4 P | Wood |
Ground Floor | Hallway | 4 x 4 P | Wood |
Ground Floor | Bathroom | 7.1 x 8.7 P | Ceramic tiles |
Ground Floor | Bedroom | 11.3 x 9.7 P | Floating floor |
Ground Floor | Laundry room | 7 x 6.1 P | Floating floor |
N/A
N/A
Municipal Taxes (2024) | $ 1079 / year |
---|---|
School taxes (2024) | $ 109 / year |