MLS: 20471340
Habitable
1350 PC
Number of rooms
10
Building
18.3X8.5
Land
8858 PC
Siding | Aluminum, Brick, Stone, Vinyl |
---|---|
Driveway | Asphalt |
Garage | Attached |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Foundation | Concrete block |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
N/A |
N/A
N/A
Municipal Taxes (2025) | $ 3943 / year |
---|---|
School taxes (2024) | $ 298 / year |