Habitable
1800 PC
Number of rooms
5
Building
12.59X8.37
Land
567.5 MC
Landscaping | Landscape |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete, Concrete block |
Garage | Detached, Double width or more |
Siding | Vinyl |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Parking | Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
Level | Room | Dimensions | Flooring |
---|---|---|---|
N/A |
N/A
N/A
Municipal Taxes (2024) | $ 2733 / year |
---|---|
School taxes (2024) | $ 191 / year |