MLS: 10740329
Habitable
1880 PC
Number of rooms
22
Building
60X48.5
Land
522.96 AC
Zoning | Agricultural |
---|---|
Water supply | Artesian well |
Foundation | Poured concrete |
Sewage system | Purification field, Septic tank |
Level | Room | Dimensions | Flooring |
---|---|---|---|
Ground Floor | Kitchen | 11.10 x 13.3 P | Floating floor |
Ground Floor | Dining room | 15.6 x 13.3 P | Ceramic tiles |
Ground Floor | Living room | 20 x 13.5 P | Floating floor |
Ground Floor | Other | 25.4 x 3.6 P | Floating floor |
Ground Floor | Bedroom | 10.7 x 9.7 P | Floating floor |
Ground Floor | Bathroom | 5.7 x 11.11 P | Ceramic tiles |
Ground Floor | Bedroom | 13.3 x 11.9 P | Floating floor |
Ground Floor | Other | 3.3 x 16.9 P | Floating floor |
Ground Floor | Bedroom | 11.1 x 13.3 P | Floating floor |
Ground Floor | Bedroom | 13.5 x 11.3 P | Floating floor |
Ground Floor | Hallway | 9.3 x 9.7 P | Flexible floor coverings |
Ground Floor | Storage | 7.4 x 7.9 P | Floating floor |
Basement | Kitchen | 10.2 x 12.6 P | Ceramic tiles |
Basement | Living room | 22.11 x 12.9 P | Floating floor |
Basement | Other | 7.5 x 7.6 P | Concrete |
Basement | Bathroom | 8.2 x 12.8 P | Ceramic tiles |
Basement | Other | 4.3 x 5.9 P | Floating floor |
Basement | Laundry room | 5.7 x 10.1 P | Floating floor |
Basement | Other | 14.9 x 12.7 P | Concrete |
Basement | Other | 3.4 x 16.5 P | Floating floor |
Basement | Bedroom | 12.10 x 10.11 P | Floating floor |
Basement | Bedroom | 11.2 x 12.10 P | Floating floor |
N/A
N/A
Municipal Taxes (2025) | $ 2964 / year |
---|---|
School taxes (2024) | $ 218 / year |