MLS: 21405063
Habitable
858 PC
Number of rooms
8
Building
68X14
Land
0
| Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
|---|---|
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| Ground Floor | Living room | 12.9 x 14.9 P | Floating floor |
| Ground Floor | Dining room | 8 x 15 P | Floating floor |
| Ground Floor | Hallway | 6 x 4.1 P | Floating floor |
| Ground Floor | Kitchen | 8.6 x 10.1 P | Floating floor |
| Ground Floor | Bathroom | 7.5 x 5.6 P | Flexible floor coverings |
| Ground Floor | Bedroom | 10 x 7.6 P | Ceramic tiles |
| Ground Floor | Bedroom | 8 x 9.1 P | Ceramic tiles |
| Ground Floor | Primary bedroom | 10 x 11.2 P | Wood |
N/A
N/A
| Municipal Taxes (2025) | $ 1596 / year |
|---|---|
| School taxes (2025) | $ 120 / year |