MLS: 13648995
Habitable
1100 PC
Number of rooms
14
Building
0X0
Land
17086.6 PC
| Water supply | Artesian well |
|---|---|
| Garage | Detached, Single width |
| Heating energy | Electricity |
| Parking | Garage |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Roofing | Tin |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| Ground Floor | Kitchen | 9.6 x 13.1 P | Wood |
| Ground Floor | Hallway | 9.5 x 4.8 P | Wood |
| Ground Floor | Bathroom | 5.7 x 10 P | Floating floor |
| Ground Floor | Dining room | 7.6 x 12 P | Wood |
| Ground Floor | Living room | 16.9 x 11.4 P | Wood |
| Ground Floor | Bedroom | 10.9 x 11.3 P | Wood |
| 2nd Floor | Washroom | 11.1 x 7.8 P | Floating floor |
| 2nd Floor | Primary bedroom | 10.7 x 13.3 P | Wood |
| 2nd Floor | Bedroom | 11.2 x 7.5 P | Wood |
| 2nd Floor | Home office | 6.2 x 6.8 P | Wood |
| Basement | Bedroom | 13.8 x 10.6 P | Concrete |
| Basement | Family room | 9.8 x 23 P | Concrete |
| Basement | Storage | 10 x 5 P | Concrete |
| Basement | Playroom | 14.4 x 18 P | Concrete |
N/A
N/A
| Municipal Taxes (2025) | $ 1892 / year |
|---|---|
| School taxes (2025) | $ 102 / year |