MLS: 25393607
Habitable
1066 PC
Number of rooms
7
Building
0X0
Land
106.9 MC
Landscaping | Landscape |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Easy access | Elevator |
Windows | PVC |
Hearth stove | Gaz fireplace |
Garage | Attached, Single width |
Siding | Vinyl |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Parking | Garage |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Equipment available | Electric garage door, Wall-mounted air conditioning |
Level | Room | Dimensions | Flooring |
---|---|---|---|
Ground Floor | Hallway | 7.5 x 6.9 P | Ceramic tiles |
Ground Floor | Kitchen | 10.5 x 13.5 P | Ceramic tiles |
Ground Floor | Dining room | 9.1 x 9.8 P | Floating floor |
Ground Floor | Living room | 13.4 x 22.2 P | Floating floor |
Ground Floor | Bedroom | 7.4 x 13.7 P | Floating floor |
Ground Floor | Bathroom | 11.1 x 9.4 P | Ceramic tiles |
Ground Floor | Bedroom | 12.1 x 14.4 P | Floating floor |
N/A
N/A
Co-ownership fees | $ 5520 / year |
---|---|
Municipal Taxes (2024) | $ 2790 / year |
School taxes (2024) | $ 184 / year |