MLS: 13293526
Habitable
1500 PC
Number of rooms
4
Building
0X0
Land
974.4 MC
Water supply | Municipality |
---|---|
Heating energy | Electricity |
Foundation | Poured concrete |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
N/A |
N/A
N/A
Municipal Taxes (2024) | $ 3699 / year |
---|---|
School taxes (2023) | $ 231 / year |