MLS: 21398250
Habitable
1500 PC
Number of rooms
4
Building
0X0
Land
974.4 MC
Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
---|---|
Roofing | Asphalt shingles |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
N/A |
N/A
N/A
Municipal Taxes (2025) | $ 4347 / year |
---|---|
School taxes (2024) | $ 294 / year |