MLS: 17446095
Habitable
0
Number of rooms
6
Building
0X0
Land
0
Water supply | Municipality |
---|---|
Heating energy | Electricity |
Foundation | Stone |
Garage | Attached, Single width |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Roofing | Elastomer membrane |
Level | Room | Dimensions | Flooring |
---|---|---|---|
N/A |
N/A
N/A
Municipal Taxes (2024) | $ 5228 / year |
---|---|
School taxes (2023) | $ 390 / year |