MLS: 14414519
Habitable
1800 PC
Number of rooms
9
Building
0X0
Land
73475 PC
| Bathroom / Washroom | Adjoining to primary bedroom |
|---|---|
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Snowmobile trail |
| Carport | Detached |
| Garage | Double width or more |
| Heating energy | Electricity |
| Parking | Garage, In carport, Outdoor |
| Distinctive features | Navigable, Waterfront, Wooded lot: hardwood trees |
| Foundation | Poured concrete |
| Siding | Pressed fibre |
| Sewage system | Purification field, Septic tank |
| Heating system | Radiant |
| Zoning | Residential |
| Restrictions/Permissions | Short-term rentals allowed |
| View | Water |
| Hearth stove | Wood fireplace |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| Ground Floor | Solarium | 12 x 11 P | Wood |
| Ground Floor | Hallway | 5.1 x 10.1 P | Ceramic tiles |
| Ground Floor | Bathroom | 10.3 x 13.4 P | Ceramic tiles |
| Ground Floor | Dining room | 16.6 x 11 P | Wood |
| Ground Floor | Living room | 18.1 x 16.3 P | Wood |
| Ground Floor | Kitchen | 11.3 x 14.3 P | Wood |
| Ground Floor | Bedroom | 10.6 x 16.9 P | Wood |
| 2nd Floor | Primary bedroom | 17.8 x 10.6 P | Wood |
| 2nd Floor | Bathroom | 10 x 10 P | Wood |
N/A
N/A
| Municipal Taxes (2025) | $ 1091 / year |
|---|---|
| School taxes (2025) | $ 500 / year |