MLS: 14414519
Habitable
1800 PC
Number of rooms
9
Building
0X0
Land
73475 PC
Carport | Detached, Detached, Detached, Detached, Detached |
---|---|
Heating system | Radiant, Radiant, Radiant, Radiant, Radiant |
Water supply | Artesian well, Artesian well, Artesian well, Artesian well, Artesian well |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace |
Garage | Detached, Double width or more, Detached, Double width or more, Detached, Double width or more, Detached, Double width or more, Detached, Double width or more |
Siding | Pressed fibre, Pressed fibre, Pressed fibre, Pressed fibre, Pressed fibre |
Distinctive features | Wooded lot: hardwood trees, Waterfront, Navigable, Wooded lot: hardwood trees, Waterfront, Navigable, Wooded lot: hardwood trees, Waterfront, Navigable, Wooded lot: hardwood trees, Waterfront, Navigable, Wooded lot: hardwood trees, Waterfront, Navigable |
Bathroom / Washroom | Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom |
Parking | In carport, Outdoor, Garage, In carport, Outdoor, Garage, In carport, Outdoor, Garage, In carport, Outdoor, Garage, In carport, Outdoor, Garage |
Sewage system | Purification field, Septic tank, Purification field, Septic tank, Purification field, Septic tank, Purification field, Septic tank, Purification field, Septic tank |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
View | Water, Water, Water, Water, Water |
Zoning | Residential, Residential, Residential, Residential, Residential |
Restrictions/Permissions | Short-term rentals allowed, Short-term rentals allowed, Short-term rentals allowed, Short-term rentals allowed, Short-term rentals allowed |
Proximity | Snowmobile trail, ATV trail, Snowmobile trail, ATV trail, Snowmobile trail, ATV trail, Snowmobile trail, ATV trail, Snowmobile trail, ATV trail |
Level | Room | Dimensions | Flooring |
---|---|---|---|
Ground Floor | Solarium | 12 x 11 P | Wood |
Ground Floor | Hallway | 5.1 x 10.1 P | Ceramic tiles |
Ground Floor | Bathroom | 10.3 x 13.4 P | Ceramic tiles |
Ground Floor | Dining room | 16.6 x 11 P | Wood |
Ground Floor | Living room | 18.1 x 16.3 P | Wood |
Ground Floor | Kitchen | 11.3 x 14.3 P | Wood |
Ground Floor | Bedroom | 10.6 x 16.9 P | Wood |
2nd Floor | Primary bedroom | 17.8 x 10.6 P | Wood |
2nd Floor | Bathroom | 10 x 10 P | Wood |
N/A
N/A
Municipal Taxes (2025) | $ 1091 / year |
---|---|
School taxes (2024) | $ 52 / year |