MLS: 20893162
Habitable
0
Number of rooms
7
Building
14X70
Land
0
| Proximity | Alpine skiing, Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Public transport |
|---|---|
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Window type | Crank handle |
| Distinctive features | Cul-de-sac, Rented land |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Cupboard | Melamine |
| Driveway | Not Paved |
| View | Other |
| Parking | Outdoor |
| Equipment available | Private balcony, Wall-mounted air conditioning, Wall-mounted heat pump |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Vinyl |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| Ground Floor | Living room | 13.6 x 15.5 P | Floating floor |
| Ground Floor | Dining room | 10.5 x 9.5 P | Floating floor |
| Ground Floor | Kitchen | 9.1 x 10.6 P | Floating floor |
| Ground Floor | Hallway | 4.6 x 6.9 P | Floating floor |
| Ground Floor | Bedroom | 8.3 x 10.6 P | Floating floor |
| Ground Floor | Bedroom | 11.8 x 11.5 P | Floating floor |
| Ground Floor | Bathroom | 7.9 x 5.2 P | Ceramic tiles |
N/A
N/A
| Common expenses/Rental | $ 4020 / year |
|---|---|
| Municipal Taxes (2026) | $ 1048 / year |
| School taxes (2026) | $ 81 / year |