MLS: 28493992
Habitable
760 PC
Number of rooms
11
Building
9.8X8.12
Land
954.5 MC
Water supply | Artesian well |
---|---|
Foundation | Poured concrete |
Garage | Detached |
Proximity | Park - green area, Elementary school, Snowmobile trail, ATV trail |
Parking | Garage |
Sewage system | Purification field, Septic tank |
Roofing | Tin |
Zoning | Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
Ground Floor | Hallway | 5 x 4 P | Floating floor |
Ground Floor | Kitchen | 12 x 8 P | Floating floor |
Ground Floor | Living room | 12 x 12.3 P | Floating floor |
Ground Floor | Bedroom | 10 x 11.1 P | Floating floor |
Ground Floor | Dining room | 8 x 8 P | Floating floor |
Ground Floor | Bathroom | 6.1 x 7 P | Flexible floor coverings |
Ground Floor | Bedroom | 9 x 8.9 P | Flexible floor coverings |
Basement | Bedroom | 7.8 x 12.1 P | Floating floor |
Basement | Storage | 10 x 8 P | Concrete |
Basement | Family room | 10 x 12 P | Concrete |
Basement | Storage | 6 x 6 P | Concrete |
N/A
N/A
Municipal Taxes (2025) | $ 1280 / year |
---|---|
School taxes (2024) | $ 126 / year |