MLS: 18714190
Habitable
0
Number of rooms
0
Building
0X0
Land
2752.8 MC
Water supply | Private, Private, Private, Private, Private |
---|---|
Distinctive features | Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Snowmobile trail, ATV trail, Highway, Golf, Park - green area, Elementary school, High school, Snowmobile trail, ATV trail, Highway, Golf, Park - green area, Elementary school, High school, Snowmobile trail, ATV trail, Highway, Golf, Park - green area, Elementary school, High school, Snowmobile trail, ATV trail, Highway, Golf, Park - green area, Elementary school, High school, Snowmobile trail, ATV trail |
Sewage system | None, None, None, None, None |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
N/A |
N/A
N/A
Municipal Taxes (2024) | $ 338 / year |
---|---|
School taxes (2024) | $ 17 / year |