MLS: 11645870
Habitable
2348 PC
Number of rooms
15
Building
10.16X9.86
Land
5232.8 MC
Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Public transport, University |
---|---|
Water supply | Artesian well |
Roofing | Asphalt shingles |
Garage | Attached |
Sewage system | BIONEST system, Purification field, Septic tank |
Heating energy | Electricity |
Parking | Garage |
Foundation | Poured concrete |
Zoning | Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
Ground Floor | Kitchen | 14.1 x 14.5 P | Floating floor |
Ground Floor | Dining room | 12.8 x 11.6 P | Floating floor |
Ground Floor | Living room | 18.1 x 14 P | Floating floor |
Ground Floor | Hallway | 8.9 x 4.6 P | Ceramic tiles |
Ground Floor | Washroom | 3.1 x 7 P | Ceramic tiles |
2nd Floor | Bedroom | 11.4 x 12.4 P | Floating floor |
2nd Floor | Primary bedroom | 14 x 14.8 P | Floating floor |
2nd Floor | Bathroom | 13.7 x 10 P | Ceramic tiles |
2nd Floor | Bathroom | 9 x 9.5 P | Ceramic tiles |
2nd Floor | Bedroom | 11.1 x 13.2 P | Floating floor |
Basement | Family room | 17 x 13.1 P | Floating floor |
Basement | Bedroom | 10.9 x 12 P | Floating floor |
Basement | Bathroom | 5 x 6 P | Ceramic tiles |
Basement | Bedroom | 8.5 x 16 P | Floating floor |
Basement | Storage | 6.9 x 7 P | Concrete |
N/A
N/A
Municipal Taxes (2025) | $ 4830 / year |
---|---|
School taxes (2025) | $ 456 / year |