MLS: 14765468
Habitable
2500 PC
Number of rooms
6
Building
12.25X8.08
Land
638 MC
Heating system | Electric baseboard units |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Concrete block |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Snowmobile trail, ATV trail |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
N/A |
N/A
N/A
Municipal Taxes (2023) | $ 4184 / year |
---|---|
School taxes (2023) | $ 169 / year |