Habitable
2500 PC
Number of rooms
6
Building
12.25X8.08
Land
638 MC
Roofing | Asphalt shingles |
---|---|
Proximity | ATV trail, Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Snowmobile trail |
Foundation | Concrete block |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
N/A |
N/A
N/A
Municipal Taxes (2025) | $ 5035 / year |
---|---|
School taxes (2024) | $ 165 / year |