MLS: 28098899
Habitable
4380 PC
Number of rooms
6
Building
27.46X7.23
Land
846.6 MC
| Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
|---|---|
| Roofing | Asphalt shingles |
| Siding | Brick, Other |
| Heating energy | Electricity |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Available services | Outdoor storage space |
| Foundation | Poured concrete |
| Zoning | Residential |
| Equipment available | Ventilation system, Wall-mounted heat pump |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| N/A | |||
N/A
N/A
| Municipal Taxes (2025) | $ 12100 / year |
|---|---|
| School taxes (2025) | $ 896 / year |