MLS: 16289890
Habitable
1000 PC
Number of rooms
11
Building
0X0
Land
1532.9 MC
Water supply | Artesian well |
---|---|
Heating energy | Electricity |
Foundation | Poured concrete |
Proximity | Park - green area, Alpine skiing, Cross-country skiing, Snowmobile trail, ATV trail |
Basement | Finished basement |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
Zoning | Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
Ground Floor | Kitchen | 14.9 x 13.1 P | Ceramic tiles |
Ground Floor | Dining room | 6 x 12.8 P | Ceramic tiles |
Ground Floor | Living room | 13.9 x 12.6 P | Floating floor |
Ground Floor | Hallway | 8 x 5.2 P | Ceramic tiles |
Ground Floor | Primary bedroom | 12.1 x 12 P | Floating floor |
Ground Floor | Bathroom | 10.2 x 9 P | Ceramic tiles |
Ground Floor | Bedroom | 11.3 x 10.3 P | Floating floor |
Basement | Laundry room | 8.9 x 6.1 P | Concrete |
Basement | Bathroom | 8 x 9.2 P | Concrete |
Basement | Bedroom | 12.6 x 12.3 P | Concrete |
Basement | Family room | 16 x 28 P | Concrete |
N/A
N/A
Municipal Taxes | $ 0 / year |
---|---|
School taxes | $ 0 / year |