MLS: 27300942
Habitable
1800 PC
Number of rooms
5
Building
0X0
Land
432 MC
Heating system | Air circulation |
---|---|
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Foundation | Concrete block |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | Crawl space |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
N/A |
N/A
N/A
Municipal Taxes (2024) | $ 3490 / year |
---|---|
School taxes (2023) | $ 231 / year |