MLS: 11128198
Habitable
950 PC
Number of rooms
12
Building
32X26
Land
4166 MC
Water supply | Artesian well |
---|---|
Roofing | Asphalt shingles |
Foundation | Concrete block |
Garage | Detached |
Parking | Garage |
Sewage system | Purification field, Septic tank |
Zoning | Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
Ground Floor | Living room | 15 x 14 P | Wood |
Ground Floor | Kitchen | 10 x 10.5 P | Wood |
Ground Floor | Dining room | 12 x 11 P | Wood |
Ground Floor | Bathroom | 10 x 5.5 P | Ceramic tiles |
Ground Floor | Primary bedroom | 11.1 x 11 P | Wood |
Ground Floor | Bedroom | 11.2 x 11 P | Wood |
Basement | Family room | 17 x 11.5 P | Carpet |
Basement | Laundry room | 10 x 6.5 P | Carpet |
Basement | Bedroom | 11.5 x 11 P | Carpet |
Basement | Bathroom | 10 x 7 P | Ceramic tiles |
Basement | Playroom | 11 x 12 P | Concrete |
Basement | Bedroom | 15 x 14 P | Concrete |
N/A
N/A
Municipal Taxes (2025) | $ 3274 / year |
---|---|
School taxes (2025) | $ 274 / year |